|
05-04-04: Leicester City (h) 3-2 : EPL : 31/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
1. | Robinson, Paul | | | 30/36 | |
2. | Kelly, Gary | | | 30/37 | |
15. | Caldwell, Steve | | | 8/13 | |
22. | Duberry, Michael | 1 | 11' (1-0) | 12/19 | 3/3 |
29. | Domi, Didier | | | 9/9 | |
11. | Pennant, Jermaine | | | 28/34 | |
20. | Johnson, Seth | | | 23/24 | |
21. | Matteo, Dominic | | | 26/33 | |
38. | Milner, James | | | 20/27 | |
17. | Smith, Alan | 1 | 86' (3-2) | 28/35 | 8/9 |
9. | Viduka, Mark | 1 | 13' (2-0) | 26/30 | 9/11 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
3. | Harte, Ian | Used | 38. Milner, James | 88' | | | 2/2 | |
5. | Radebe, Lucas | Unused | | | | | | |
25. | Lennon, Aaron | Unused | | | | | | |
39. | Johnson, Simon | Unused | | | | | | |
40. | Carson, Scott | Unused | | | | | | |
|